| date (calendar) | rainfall mm | low °C | high °C |
|---|---|---|---|
| Sun 01 Feb | |||
| Mon 02 Feb | |||
| Tue 03 Feb | |||
| Wed 04 Feb | |||
| Thu 05 Feb | |||
| Fri 06 Feb | |||
| Sat 07 Feb | |||
| Sun 08 Feb | |||
| Mon 09 Feb | |||
| Tue 10 Feb | |||
| Wed 11 Feb | |||
| Thu 12 Feb | |||
| Fri 13 Feb | |||
| Sat 14 Feb | |||
| Sun 15 Feb | |||
| Mon 16 Feb | |||
| Tue 17 Feb | |||
| Wed 18 Feb | |||
| Thu 19 Feb | |||
| Fri 20 Feb | |||
| Sat 21 Feb | |||
| Sun 22 Feb | |||
| Mon 23 Feb | |||
| Tue 24 Feb | |||
| Wed 25 Feb | |||
| Thu 26 Feb | |||
| Fri 27 Feb | |||
| Sat 28 Feb | |||
| OVERALL |
Note: No data recorded for the following days:
Sun 01 Feb, Mon 02 Feb, Tue 03 Feb, Wed 04 Feb, Thu 05 Feb, Fri 06 Feb, Sat 07 Feb, Sun 08 Feb, Mon 09 Feb, Tue 10 Feb, Wed 11 Feb, Thu 12 Feb, Fri 13 Feb, Sat 14 Feb, Sun 15 Feb, Mon 16 Feb, Tue 17 Feb, Wed 18 Feb, Thu 19 Feb, Fri 20 Feb, Sat 21 Feb, Sun 22 Feb, Mon 23 Feb, Tue 24 Feb, Wed 25 Feb, Thu 26 Feb, Fri 27 Feb, Sat 28 Feb.